Introducing the top 50 U.S. construction employers by retention
🎉 Excited to release the first ever "Top 50 U.S. Construction Companies by ... Craft Retention" report 👷♂️🤝📊
The craft labor shortage is hands down the most pressing challenge facing the construction industry. And while much of the battle is the urgent need to reimagine how employers and workers find and connect with each other, another critical piece is solving for retention.
In 2024, our customers consistently shared their retention struggles with us, often reporting churn rates as high as 100% or more. But as bad as that sounds, neither they nor we had context for how their numbers compared across the industry because retention had never been quantified or benchmarked.
Until now.
This first-of-its-kind analysis, based on the job histories of over 120,000 Skillit worker profiles across more than 60,000 employers nationwide, quantifies retention for the first time, and from the workers' perspective.
By doing so our hope is it can serve as a new performance benchmark, help identify best practices and opportunities for improvement and ultimately help craft labor decision-makers design strategies that foster stronger, more stable workforces.
A huge shoutout to all the companies featured in this report, you're not only in the top 0.001% for retention in the U.S. but you're setting the standard for retaining top craft talent in an acutely competitive labor market 👏
Without further ado, here’s the top 25 companies from the report ranked in descending order by average craft tenure (and turnover rate):
🥇 McCarthy Building Companies : 4.32 (23.16%)
🥈 AECOM : 4.25 (23.53%)
🥉 Swinerton : 4.00 (25.00%)
4. Brasfield & Gorrie : 3.75 (26.65%)
5. Anderson Columbia Co., Inc. : 3.69 (27.13%)
6. The Beck Group : 3.08 (32.47%)
7. Matrix Service Company : 3.03 (32.96%)
8. Mortenson : 3.02 (33.31%)
9. CORE Construction : 3.01 (33.33%)
10. GE Johnson Construction Company : 3.00 (33.33%)
11. Walsh Group : 2.99 (33.33%)
12. Williams Brothers Construction : 2.98 (33.33%)
13. Day & Zimmermann : 2.97 (33.44%)
14. Barton Malow : 2.92 (34.25%)
15. Messer Construction Co. : 2.89 (34.56%)
16. Moss Construction : 2.75 (36.36%)
17. Bechtel : 2.67 (37.43%)
18. DPR Construction : 2.52 (39.75%)
19. Blue Ridge Power : 2.40 (41.61%)
20. Entact : 2.13 (46.95%)
21. Turner Construction Company : 2.11 (47.41%)
22. Skyline Construction : 2.09 (47.85%)
23. Flatiron Construction : 2.52 (48.08%)
24. Balfour Beatty US : 2.08 (49.21%)
25. Kokosing : 2.52 (50.00%)
26. Bartlett Cocke : 1.96 (51.02%)
27. Zachry Group : 1.94 (51.43%)
28. Fluor : 1.81 (55.20%)
29. Kraemer North America : 1.80 (55.56%)
30. Miron Construction : 1.76 (56.82%)
31. Fagen, Inc. : 1.63 (61.54%)
32. Allied Power : 1.58 (63.29%)
33. GLDD : 1.57 (63.29%)
34. Graycor : 1.52 (65.79%)
35. BL Harbert International : 1.50 (66.67%)
36. Weeks Marine : 1.49 (66.89%)
37. JE Dunn Construction : 1.48 (67.01%)
38. Austin Industries : 1.42 (70.42%)
39. MasTec : 1.42 (70.59%)
40. EMCOR Group : 1.41 (70.69%)
41. Black & Veatch : 1.39 (71.86%)
42. Wood PLC : 1.38 (72.24%)
43. FCI Constructors : 1.33 (75.19%)
44. Kiewit Corporation : 1.26 (79.52%)
45. S&B Engineers : 1.25 (80.00%)
46. Triton Construction : 1.22 (82.30%)
47. Power Construction : 1.17 (85.47%)
48. CBRE : 1.16 (85.84%)
49. Stellar : 1.14 (88.11%)
50. Robins & Morton : 1.08 (92.31%)
Ready to scale your craft?
Employers, click here to access America’s largest network of vetted craft workers and connect 3X faster with up to 21X more workers using Sam, our craft sourcing copilot.
Craft Professionals, click here to showcase your skills and get personalized job opportunities from top employers that match your exact preferences.